

BNAP-C-12, M 145/17, 25x


BNAP-C-12, M 145/17, 16x


BNAP-C-12, M 145/17, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-12 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | light reddish brown, core: reddish yellow; smooth; few fine to mid-sized white and some midsized to large dark inclusions, some mica |
colour of freshly broken section (munsell) | 5YR6/4, core: 5YR6/6 |
texture of freshly broken surface | smooth |
hardness | hard |
porosity | 5%; void form: vughy; void length: 0,025-1 |
inclusions | 10%, length: 0,01-1,2 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical subelongate, clear, 0,2-2 |
mica | frequent, angular, spherical - very elongate, white; dark, 0,01-0,12 |
calciumcarbonate | infrequent, rounded, spherical, yellowish white, 0,05-0,5 |
black iron oxide concretions | frequent, rounded, spherical, black, 0,025-0,3 |
black inclusions | infrequent, angular, spherical - subspherical, black; glassy, 0,25-0,75 |
grey inclusions | infrequent, subrounded - subangular, subelongate - subspherical, light grey, 0,5-1,1 |
brown inclusions | infrequent, angular, spherical - subspherical, dark brown; glassy, 0,12-0,75 |
white inclusions | singular, angular, subelongate, white, 0,75 |
foraminifera | infrequent, well rounded, very spherical, white, 0,05-0,15 |
Cite this page as: FACEM - http://facem.at/bnap-c-12