 
			 
			BNAP-C-2, M 152/36, 25x
		 
			 
			BNAP-C-2, M 152/36, 16x
		 
			 
			BNAP-C-2, M 152/36, 8x
		| fabric description | object data | archaeometry | 
| fabric type | BNAP-C-2 | 
|---|---|
| fabric previously published as | <np>cf.M152/13/<np> | 
| ware | Coarse Wares | 
| supposed site of production | Bay of Naples | 
| certainty of arguments | archaeological: quite certain | 
| visual excamination of fresh break | light brown to pinkish gray, granular; some fine white inclusions, few dark mid-sized to large inclusions | 
| colour of freshly broken section (munsell) | 7.5YR6/2-7.5YR6/4 | 
| texture of freshly broken surface | granular | 
| hardness | hard | 
| porosity | 7,5%; void form: vughy; channel; void length: 0,01-1,7 | 
| inclusions | 12,5%, length: 0,01-0,9 | 
| sorting | unsorted | 
| Inclusions | |
| quartz | frequent, angular - subrounded, spherical - subelongate, clear; gray, 0,07-0,42 | 
| mica | frequent, angular, subelongate, white, 0,01 | 
| calciumcarbonate | singular, angular, subspherical, white, 0,37 | 
| carbonate pseudomorphoses | riddled with, rounded - subrounded, spherical - subspherical, white, 0,02-0,2 | 
| reddish inclusions | frequent, rounded - subrounded, spherical - subspherical, reddish brown, 0,07-0,8 | 
| black inclusions | frequent, subangular - rounded, spherical - subspherical, black, 0,07-0,9 | 
| foraminifera | singular, subrounded, subspherical, white, 0,55 | 
| more inclusions1 | infrequent, angular, spherical - elongate, black, glassy, 0,3 | 
Cite this page as: FACEM - http://facem.at/bnap-c-2
	
 representative sample for BNAP-C-2
 representative sample for BNAP-C-2			 production
 production
			 sampling
 sampling
		 
						
