

ATH-G-1, M 2/7, 40x


ATH-G-1, M 2/7, 25x


ATH-G-1, M 2/7, 16x


ATH-G-1, M 2/7, 8x
fabric description | object data | archaeometry |
fabric type | ATH-G-1 |
---|---|
ware | Glazed Wares |
supposed site of production | Athens |
certainty of arguments | archaeometric: not certain, archaeological: quite certain |
visual excamination of fresh break | light red, fine; no visible inclusions |
colour of freshly broken section (munsell) | 5YR7/4 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 1%; void form: chambers; void length: 0,04-0,6 |
inclusions | 1%, length: 0,02-0,08 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, clear, 0,06-0,08 |
mica | infrequent, angular, spherical, white, 0,02-0,04 |
carbonate pseudomorphoses | riddled with, well rounded, spherical, white, 0,02-0,04 |
black inclusions | infrequent, angular, spherical, black, 0,04-0,08 |
Cite this page as: FACEM - http://facem.at/m-2-7