PAE-C-2, M 3/71, 25x
PAE-C-2, M 3/71, 16x
PAE-C-2, M 3/71, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-C-2 |
|---|---|
| ware | Coarse Wares |
| supposed site of production | Paestum |
| certainty of arguments | archaeometric: quite certain |
| visual excamination of fresh break | reddish yellow, granular; many fine to large white inclusions, some large reddish brown inlusions, mica |
| colour of freshly broken section (munsell) | 5YR6/8 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 7,5%; void form: vughy; channel; void length: 0,04-0,2 |
| inclusions | 15%, length: 0,02-1,6 |
| sorting | unsorted |
Inclusions |
|
| quartz | frequent, angular, spherical, clear, 0.12-0,8 |
| mica | infrequent, angular, spherical, white, 0,02-0,04 |
| calciumcarbonate | infrequent, rounded, spherical - subspherical, white, 0.04-0.32 |
| carbonate pseudomorphoses | frequent, rounded, spherical - subspherical, white, 0,12-0,6 |
| reddish inclusions | frequent, angular, spherical, rust coloured, 0,4-1,6 |
| grey inclusions | frequent, angular, spherical, metallic grey, 0,12-1 |
Cite this page as: FACEM - http://facem.at/m-3-71

production
sampling
