MALTA-C-1, M 115/2, 25x
MALTA-C-1, M 115/2, 16x
MALTA-C-1, M 115/2, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-C-1 |
|---|---|
| ware |
Coarse Wares Local Painted |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour reddish brown, texture middle fine and compact, numerous fine to some large inclusions: red, white yellowish, voids |
| colour of freshly broken section (munsell) | light red 2.5 YR 6/6 |
| texture of freshly broken surface | irregular |
| hardness | soft |
| porosity | 2.5%; void form: vughy (0.06-1.2), channel (0.06-0.28); void length: 0.06-1.2 |
| inclusions | 10%, length: <0.04-1.2 |
| sorting | unsorted |
Inclusions |
|
| quartz | singular, well rounded, subangular, subspherical, elongate, clear, white, grey, 0.08-0.28 |
| mica | very frequent, angular, spherical, elongate, white, <0.04 |
| calciumcarbonate | very frequent, well rounded, very spherical - subspherical, yellowish, white, <0.04-0.32 |
| carbonate pseudomorphoses | singular, rounded, subspherical, white, 0.15-0,24 |
| reddish inclusions | very frequent, well rounded - subrounded, very spherical - subspherical, elongate, red, reddish brown, <0.04-0.45 |
| black inclusions | infrequent, spherical - subspherical, elongate, black, 0.04-0.1 |
| foraminifera | frequent, well rounded, very spherical, subspherical, very elongate, white, grey, 0.12-0.52 |
| more inclusions2 | frequent, subangular - very angular, spherical - subspherical, elongate - subelongate, yellowish brown, reddish, 0.08-1.2 |
Cite this page as: FACEM - http://facem.at/m-115-2

production
sampling
