MALTA-C-1, M 114/1, 25x
MALTA-C-1, M 114/1, 16x
MALTA-C-1, M 114/1, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-C-1 |
|---|---|
| ware |
Coarse Wares Local Plain |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour light reddish brown, texture middle fine and compact, numerous fine to large inclusions: white, yellowish, red, voids |
| colour of freshly broken section (munsell) | reddish yellow 5 YR 6/6 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 3.5%; void form: vughy (0.04-2.0), channel (0.06-0.6); void length: 0.04-2.0 |
| inclusions | 12.5%, length: <0.04-2.8 |
| sorting | unsorted |
Inclusions |
|
| mica | frequent, angular, spherical, elongate, white, <0.04-0.04 |
| calciumcarbonate | very frequent, well rounded - rounded, very spherical - subspherical, white, yellowish, <0.04-0.8 |
| carbonate pseudomorphoses | infrequent, rounded - subrounded, very spherical - spherical, white, 0.04-0.8 |
| reddish inclusions | very frequent, well rounded - rounded, very spherical - subspherical, elongate, red, reddish brown, <0.04-0.9 |
| black inclusions | infrequent, subrounded, spherical, elongate - very elongate, black, <0.04-0.4 |
| foraminifera | infrequent, well rounded, rounded, very spherical, subspherical, very elongate, white, grey, 0.12-0.24 |
| more inclusions2 | very frequent, angular - very angular, subrounded, subspherical, elongate, light brown, yellowish brown, yellowish white, reddish brown, 0.08-2.8 |
| more inclusions3 | infrequent, well rounded - subangular, spherical - subspherical, grey, white, 0.2-0.4 |
Cite this page as: FACEM - http://facem.at/malta-c-1

production
sampling
