

PAE-G-6, M 2/24, 40x


PAE-G-6, M 2/24, 25x


PAE-G-6, M 2/24, 16x


PAE-G-6, M 2/24, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-6 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | brown, granular; some brown, very fine white and dark inclusions, mica |
colour of freshly broken section (munsell) | 7.5YR5/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: channel; vughy; void length: 0,04-0,5 |
inclusions | 10%, length: 0,02-0,6 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, clear, 0,04-0,16 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical, white; yellow, 0,12-0.6 |
carbonate pseudomorphoses | very frequent, well rounded, spherical, white, 0,02-0,3 |
reddish inclusions | frequent, rounded, spherical, rust coloured, 0,04-0,16 |
black inclusions | frequent, angular, spherical - subelongate, black, 0,08-0,3 |
Cite this page as: FACEM - http://facem.at/m-2-24