

PAE-G-6, M 2/74, 40x


PAE-G-6, M 2/74, 25x


PAE-G-6, M 2/74, 16x


PAE-G-6, M 2/74, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-6 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | yellowish red, granular; white and brown inclusions, mica |
colour of freshly broken section (munsell) | 5YR5/8 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 2,5%; void form: vughy; void length: 0,04-0,5 |
inclusions | 5%, length: 0,02-0,4 |
sorting | unsorted |
Inclusions |
|
mica | infrequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical, white, 0,04-0,12 |
carbonate pseudomorphoses | riddled with, well rounded, spherical, white, 0,04-0,06 |
reddish inclusions | infrequent, rounded, spherical, rust coloured, 0,4 |
black inclusions | frequent, angular, spherical, black, 0,04-0,08 |
Cite this page as: FACEM - http://facem.at/m-2-74