

BNAP-C-10, M 145/4, 25x


BNAP-C-10, M 145/4, 16x


BNAP-C-10, M 145/4, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-10 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | brown, irregular; many fine white, some fine to large dark inclusions |
colour of freshly broken section (munsell) | 7.5YR5/4 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 10%; void form: vughy; void length: 0,04-0,4 |
inclusions | 7,5%, length: 0,02-1 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical - subspherical, clear; white, 0,08-1 |
mica | frequent, angular, spherical, white; dark, 0,02-0,08 |
black iron oxide concretions | frequent, rounded, spherical - subspherical, brownish black, black, 0,2-1 |
red iron oxide concretions | infrequent, rounded, spherical, rusty brown, 0,025-0,5 |
white inclusions | infrequent, rounded, spherical - subspherical, white, 0,025-0,75 |
Cite this page as: FACEM - http://facem.at/bnap-c-10