fabric description | object data | archaeometry |
fabric type | COS-C-1 |
---|---|
ware |
Coarse Wares Pantellerian Ware |
supposed site of production | Pantelleria |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | colour yellowish red, core dark grey, texture coarse, numerous fine to large inclusions: clear, white, grey, black, reddish brown, mica, voids |
colour of freshly broken section (munsell) | red 2.5 YR 5/6, core dark grey 2.5 YR 4/0 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 10%; void form: vughy, (0.04-2.4), channel (0.06-0.8); void length: 0.04-2.4 |
inclusions | 20%, length: <0.04-1.8 |
sorting | unsorted |
Inclusions |
|
mica | frequent, angular, spherical, elongate, white, <0.04-0.1 |
calciumcarbonate | frequent, subrounded - rounded, spherical - subspherical, white, yellowish white, greyish white, 0.04-1.6 |
carbonate pseudomorphoses | singular, subrounded, subspherical, white, yellowish white, 0.8-1.2 |
reddish inclusions | infrequent, subrounded, angular, spherical - subspherical, elongate, reddish brown, 0.04-1.8 |
black inclusions | very frequent, angular - subrounded, spherical - subspherical, elongate, subelongate, black, 0.04-1.4 |
grey inclusions | singular, subrounded, subspherical, grey, 0.16-0.5 |
more inclusions2 | very frequent, very angular - subangular, subrounded, subspherical, elongate - very elongate, clear, white, pink, 0.04-1.8 |
Cite this page as: FACEM - http://facem.at/cos-c-1