fabric description | object data | archaeometry |
fabric type | COS-C-3 |
---|---|
ware |
Coarse Wares Pantellerian Ware |
supposed site of production | Pantelleria |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | colour reddish brown, texture coarse, numerous fine to large inclusions: clear, black, grey, yellow, mica, voids |
colour of freshly broken section (munsell) | reddish brown 2.5 YR 4/4 |
texture of freshly broken surface | granular |
hardness | soft |
porosity | 10%; void form: vughy (0.06-2.4), channel (0.06-2.75); void length: 0.06-2.75 |
inclusions | 17.5%, length: <0.04-1.1 |
sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
mica | infrequent, angular, elongate, spherical, white, dark, <0.04-0.08 |
reddish inclusions | infrequent, rounded - subrounded, very spherical - subspherical, red, reddish brown, 0.04-0.4 |
black inclusions | very frequent, subangular - angular, rounded - subrounded, subspherical, elongate - very elongate, black, <0.04-0.9 |
grey inclusions | singular, subrounded, subspherical, grey, 1.0-1.1 |
more inclusions2 | very frequent, very angular - subangular, subspherical, elongate - very elongate, clear, grey, 0.06-1.0 |
more inclusions3 | singular, subrounded, subspherical, yellowish brown, 0.3 |
Cite this page as: FACEM - http://facem.at/cos-c-3