

BNAP-A-7, M 10/29, 25x


BNAP-A-7, M 10/29, 16x


BNAP-A-7, M 10/29, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-A-7 |
---|---|
ware | Transport Amphorae |
visual excamination of fresh break | light reddish brown; granular; many fine to very large creamy white inclusions, some medium-sized to large darkparticles |
colour of freshly broken section (munsell) | 7.5YR7/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: vughy; void length: 0.025-0.5 |
inclusions | 15%, length: 0.025-0.875 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular, spherical, gray, 0.025-0.375 |
mica | infrequent, angular, spherical, white, 0.025-0.25 |
calciumcarbonate | frequent, rounded, spherical, white, 0.025-0.375 |
carbonate pseudomorphoses | infrequent, rounded, spherical, white, 0.025-0.075 |
reddish inclusions | frequent, subangular, subspherical, reddish brown, 0.025-0.5 |
black inclusions | very frequent, very angular, subspherical, black, 0.025-0.875 |
more inclusions2 | infrequent, very angular, subspherical, light green, 0.025-0.375 |
Cite this page as: FACEM - http://facem.at/m-10-29