PAN-OD-1, M 106/88, 25x
PAN-OD-1, M 106/88, 16x
PAN-OD-1, M 106/88, 8x
| fabric description | object data | archaeometry |
| fabric type | PAN-OD-1 |
|---|---|
| ware | Various Terracotta Objects |
| supposed site of production | Palermo / Panormos |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour grey, edges light red, texture coarse and compact, numerous large inclusions: yellowish white, white, reddish, grey, voids |
| colour of freshly broken section (munsell) | pinkish grey 5 YR 6/2, light red 10 R 6/8 and light reddish brown 2.5 YR 7/3 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 10%; void form: vughy; void length: 0.04-0.4 |
| inclusions | 20%, length: <0.04-4.8 |
| sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
| quartz | singular, well rounded, very spherical, grey, 0.12 |
| mica | frequent, spherical, elongate, angular, white, dark, <0.04-0.06 |
| calciumcarbonate | very frequent, well rounded - subrounded, very spherical - subspherical, elongate - subelongate, yellowish white, white, <0.04-1.4 |
| carbonate pseudomorphoses | frequent, rounded - subrounded, very spherical - subspherical, subelongate, yellowish white, white, 0.04-4.8 |
| reddish inclusions | infrequent, rounded - subrounded, spherical - subspherical, elongate, reddish brown, red, 0.04-0.32 |
| black inclusions | infrequent, rounded - subrounded, spherical - subspherical, elongate, black, 0.04-0.16 |
| more inclusions2 | very frequent, subrounded, angular - very angular, subelongate - very elongate, yellowish brown, 0.04-3.2 |
Cite this page as: FACEM - http://facem.at/m-106-88

production
sampling
