PAN-C-1, M 109/1, 25x
PAN-C-1, M 109/1, 16x
PAN-C-1, M 109/1, 8x
| fabric description | object data | archaeometry |
| fabric type | PAN-C-1 |
|---|---|
| ware |
Coarse Wares Medieval jug |
| visual excamination of fresh break | reddish brown, granular; some fine white and dark inclusions |
| colour of freshly broken section (munsell) | 2.5YR5/4 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 5%; void form: vughy; channel; void length: 0.04-0.3 |
| inclusions | 5%, length: 0.02-0.6 |
| sorting | moderately sorted sand |
Inclusions |
|
| quartz | frequent, angular, spherical, white, 0.06-0.6 |
| mica | very frequent, angular, spherical, white, 0.03-0.09 |
| calciumcarbonate | frequent, rounded, spherical, white, 0.06-0.6 |
| carbonate pseudomorphoses | frequent, well rounded, spherical - subspherical, white, 0.03-0.3 |
| black iron oxide concretions | infrequent, rounded, spherical, black, 0.03-0.15 |
| red iron oxide concretions | frequent, rounded, spherical - subspherical, reddish brown, 0.06-0.3 |
Cite this page as: FACEM - http://facem.at/m-109-1

production
sampling
