W-SARD-A-3, M 119/95, 25x
W-SARD-A-3, M 119/95, 16x
W-SARD-A-3, M 119/95, 8x
| fabric description | object data | archaeometry |
| fabric type | W-SARD-A-3 |
|---|---|
| fabric previously published as | Impasto 30 |
| ware | Transport Amphorae |
| supposed site of production | Western Sardinia |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour light grey, texture fine and compact, numerous fine to some large inclusions: red,grey, white |
| colour of freshly broken section (munsell) | light grey 10 YR 7/2 |
| texture of freshly broken surface | regular |
| hardness | hard |
| porosity | 3.5%; void form: vughy; void length: 0.06-0.4 |
| inclusions | 15%, length: <0.04-1.6 |
| sorting | unsorted |
Inclusions |
|
| quartz | very frequent, rounded - subrounded, subangular - very angular, spherical, subelongate, elongate, white, clear, grey, <0.04-0.44 |
| mica | infrequent, spherical, angular, elongateerical, white, dark, <0.04-0.06 |
| calciumcarbonate | frequent, well rounded - subrounded, very spherical - subspherical, white, 0.06-0.16 |
| carbonate pseudomorphoses | infrequent, subrounded, very spherical, subspherical, white, yellowish red, 0.08-0.2 |
| reddish inclusions | riddled with, well rounded - subangular, very spherical - subspherical, elongate, very elongate, red, reddish brown, <0.04-0.24 |
| black inclusions | very frequent, well rounded - subrounded, very spherical - subspherical, elongate, very elongate, black, <0.04-0.52 |
| brown inclusions | singular, very elongate, brown, 0.92-1.6 |
| foraminifera | infrequent, subrounded, subspherical, orange, 0.12-0.48 |
| more inclusions2 | singular, subrounded, very spherical, black and red, 0.4 |
| more inclusions3 | singular, subrounded, subspherical, orange, 0.2-0.56 |
Cite this page as: FACEM - http://facem.at/m-119-95

production
sampling
