

ISC-CBM-2, M 12/1, 25x


ISC-CBM-2, M 12/1, 16x


ISC-CBM-2, M 12/1, 8x
fabric description | object data | archaeometry |
fabric type | ISC-CBM-2 |
---|---|
ware | Ceramic Building Materials |
supposed site of production | Ischia |
certainty of arguments | archaeometric: certain |
visual excamination of fresh break | pinkish gray, granular; numerous fine to medium-sized black particles, some fine to medium-sized white inclusions, scattered shining gray particles |
colour of freshly broken section (munsell) | 7.5YR6/2 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: vughy; void length: 0,2-2 |
inclusions | 15%, length: 0,12-0,8 |
sorting | unsorted |
Inclusions |
|
quartz | very frequent, angular, spherical - subspherical, clear; white, 0.2-0,6 |
carbonate pseudomorphoses | riddled with, well rounded, spherical, white, 0,04 |
black inclusions | infrequent, subrounded, spherical - subspherical, black; glassy, 0,5-1 |
grey inclusions | very frequent, rounded, spherical, dark grey, 0,12-0,8 |
brown inclusions | infrequent, angular, spherical, dark brown, 0,4-0,6 |
Cite this page as: FACEM - http://facem.at/m-12-1