

BNAP-G-7, M 142/227, 40x


BNAP-G-7, M 142/227, 25x


BNAP-G-7, M 142/227, 16x


BNAP-G-7, M 142/227, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-G-7 |
---|---|
ware | Glazed Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | light brown, hard; singular large dark inclusions |
colour of freshly broken section (munsell) | 7.5YR6/4 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 2,5%; void form: vughy; channel; void length: 0,02-2 |
inclusions | 2,5%, length: 0,01-2 |
sorting | unsorted |
Inclusions |
|
mica | very frequent, angular, spherical; very elongate, white; dark, 0,01-0,2 |
carbonate pseudomorphoses | infrequent, rounded, spherical, white, 0,02-0,05 |
reddish inclusions | infrequent, rounded - subrounded, spherical - subspherical, reddish brown, 0,05-0,12 |
black inclusions | very frequent, rounded - subrounded, spherical - subspherical, black, 0,02-0,25 |
brown inclusions | singular, subrounded, subspherical, brown, 2 |
white inclusions | infrequent, rounded, spherical - subsphärisch, white, 0,05-0,08 |
Cite this page as: FACEM - http://facem.at/m-142-227