BNAP-C-9, M 143/140, 40x
BNAP-C-9, M 143/140, 25x
BNAP-C-9, M 143/140, 16x
BNAP-C-9, M 143/140, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-C-9 |
|---|---|
| ware |
Coarse Wares Ceramica a decorazione lineare |
| supposed site of production | Bay of Naples |
| visual excamination of fresh break | light reddish brown to reddish yellow, irregular; many fine to large black, few fine to large white inclusions |
| colour of freshly broken section (munsell) | 5YR6/4-6/6 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 2,5 - 5%; void form: vughy; channel; void length: 0,02-1,15 |
| inclusions | 15%, length: 0,01-1,25 |
| sorting | unsorted |
Inclusions |
|
| quartz | frequent, angular - subrounded, spherical - elongate, white; clear, 0,02-1,15 |
| mica | frequent, angular, spherical, white; dark, 0,01-0,15 |
| carbonate pseudomorphoses | frequent, rounded, spherical - subspherical, white, 0,02-0,1 |
| reddish inclusions | singular, rounded, spherical, reddish brown, 0,1 |
| black inclusions | frequent, angular - subrounded, spherical - subspherical, black, 0,05-0,8 |
| grey inclusions | frequent, angular - subrounded, subspherical - subelongate, grey, spongy, 0,2-1,25 |
| foraminifera | infrequent, rounded - subrounded, spherical - subspherical, white, 0,2-0,45 |
| more inclusions1 | infrequent, rounded - subrounded, subspherical, black, glassy, 0,07-1,05 |
Cite this page as: FACEM - http://facem.at/m-143-140

production
sampling
