PAE-A-2, M 149/21, 25x
PAE-A-2, M 149/21, 16x
PAE-A-2, M 149/21, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-A-2 |
|---|---|
| ware | Transport Amphorae |
| supposed site of production | Paestum |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour light brown, texture middle fine and compact, numerous fine to large inclusions: white, red, black, mica, voids |
| colour of freshly broken section (munsell) | reddish yellow 5 YR 6/6 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 2.5%; void form: vughy (0.04-0.24), channel (0.08-0.4); void length: 0.04-0.24 |
| inclusions | 15%, length: <0.04-0.72 |
| sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
| quartz | very frequent, well rounded - rounded, subangular - angular, spherical - subspherical, elongate, grey, clear, 0.06-0.6 |
| mica | frequent, spherical, elongate, angular, white, dark, <0.04-0.04 |
| calciumcarbonate | infrequent, well rounded - rounded, spherical - subspherical, elongate, very elongate, white, 0.08-0.6 |
| carbonate pseudomorphoses | singular, rounded, spherical - subspherical, white, grey, 0.08-0.83 |
| reddish inclusions | very frequent, well rounded - subangular, very spherical - subspherical, elongate, reddish brown, <0.04-0.72 |
| black inclusions | frequent, well rounded - angular, spherical - subspherical, elongate, black, <0.04-0.2 |
| more inclusions1 | singular, rounded, subspherical, white, 1.8 |
Cite this page as: FACEM - http://facem.at/m-149-21

production
sampling
