PAE-REG-C-2, M 212/2, 25x
PAE-REG-C-2, M 212/2, 16x
PAE-REG-C-2, M 212/2, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-REG-C-2 |
|---|---|
| ware | Coarse Wares |
| supposed site of production | Paestum region |
| visual excamination of fresh break | dark yellowish brown, irregular fracture; numerous fine white and dark inclusions, singular large brown particle |
| colour of freshly broken section (munsell) | 7.5YR 4/4 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 20%; void form: channel; vughy; void length: 0.08-1 |
| inclusions | 25%, length: 0.025-1.5 |
| sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
| quartz | frequent, angular, spherical - subspherical, clear, white, 0.02-0.75 |
| mica | frequent, angular, spherical, white, 0.025 |
| calciumcarbonate | infrequent, rounded, spherical - subspherical, white; yellowish white, 0.08-0.3 |
| reddish inclusions | frequent, rounded, spherical - subspherical, rust coloured, 0.08-1.6 |
| black inclusions | infrequent, rounded, spherical - elongate, black, 0.04-1.5 |
| more inclusions1 | singular, very angular, spherical, green, 0.08 |
Cite this page as: FACEM - http://facem.at/m-212-2

production
sampling
