PAE-REG-C-1, M 219/2, 25x
PAE-REG-C-1, M 219/2, 16x
PAE-REG-C-1, M 219/2, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-REG-C-1 |
|---|---|
| ware | Coarse Wares |
| supposed site of production | Paestum region |
| visual excamination of fresh break | dark reddish gray to reddish black, irregular fracture, some partly large white inclusions |
| colour of freshly broken section (munsell) | 2.5YR 3/1 - 4/1 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 7.5%; void form: vughy; channel; void length: 0.05-0.6 |
| inclusions | 20%, length: 0.025-1.5 |
| sorting | unsorted |
Inclusions |
|
| quartz | very frequent, angular, spherical - subspherical, clear; white, 0.1-1.5 |
| mica | very frequent, angular, spherical, white, 0.025-0.05 |
| more inclusions1 | infrequent, rounded, spherical - subspherical, yellowish white, 0.25-0.75 |
Cite this page as: FACEM - http://facem.at/m-219-2

production
sampling
