PAE-REG-C-3, M 220/2, 25x
PAE-REG-C-3, M 220/2, 16x
PAE-REG-C-3, M 220/2, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-REG-C-3 |
|---|---|
| ware | Coarse Wares |
| supposed site of production | Paestum region |
| visual excamination of fresh break | reddish brown to dark reddish gray, mottled, irregular fracture, numerous fine white inclusions, mica |
| colour of freshly broken section (munsell) | 2.5YR 5/4 - 2.5YR 3/1 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 5%; void form: vughy; channel; void length: 0.05-0.25 |
| inclusions | 20%, length: 0.025-0,5 |
| sorting | moderately sorted sand |
Inclusions |
|
| quartz | frequent, angular, spherical - subspherical, clear; white, 0.2-0.3 |
| mica | frequent, angular, spherical, white, 0.025-0.12 |
| calciumcarbonate | infrequent, rounded, spherical - subspherical, white, 0.15-0.3 |
| reddish inclusions | infrequent, rounded, spherical, rust coloured, 0.25 |
| black inclusions | infrequent, rounded, spherical - subspherical, black, 0.05-0.25 |
| brown inclusions | singular, subangular, elongate, brown, glassy, 0.5 |
Cite this page as: FACEM - http://facem.at/m-220-2

production
sampling
