CAR-REG-C-4, M 95/7, 25x
CAR-REG-C-4, M 95/7, 16x
CAR-REG-C-4, M 95/7, 8x
| object data | fabric description | archaeometry |
| sample no | M 95/7 |
|---|---|
| fabric type | CAR-REG-C-4 |
| supposed site of production | Carthage region |
| fabric previously published as | KTS, Carthage (n. 310) |
| sample taken | July 2006, by Babette Bechtold, Department of Archaeology and Ancient History of Europe, Ghent University / INP Tunis |
Context Data |
|
| site of discovery |
Carthage Bir Messaouda, trench 4 |
| interpretation of context | domestic |
| registration code of context | BM04/4444 |
| registration code of object | BM04/42867 |
| chronology of context | 430-400 |
Object |
|
| ware | Coarse Wares |
| object form | Basin |
| object type | Bechtold hemispherical basin sub-type B/Vegas F.48.1 |
| chronology of object | 675-450 |
| fragmentation | rim |
| dimensions | diameter: 30cm (rim) |
| surface description |
coarse in- and exterior: white, 10YR8/2 (scum) |
| drawing |
|
| publication | Bechtold (in preparation b) |
Cite this page as: FACEM - http://facem.at/m-95-7


production
discovery
