MOT-C-2, M 185/22, scale bar 0.5mm
MOT-C-2, M 185/22, 25x
MOT-C-2, M 185/22, 16x
MOT-C-2, M 185/22, 8x
| fabric description | object data | archaeometry | petrography |
| fabric type | MOT-C-2 |
|---|---|
| ware |
Coarse Wares Plain Ware |
| supposed site of production | Mozia / Motya |
| certainty of arguments | archaeometric: certain, archaeological: quite certain |
| visual excamination of fresh break | colour red, texture middle fine and compact, frequent small tor large inclusions: grey, white, voids |
| colour of freshly broken section (munsell) | light red 10 R 6/8 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 5%; void form: vughy, channel; void length: 0.04 (vughy), 0.06 (channel)-1.2 (vughy), 2.2 (channel) |
| inclusions | 15%, length: <0.04-1.2 |
| sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
| quartz | frequent, well rounded - rounded, subangular, very spherical - subspherical, grey, white, clear, brownish, 0.12-0.6 |
| mica | infrequent, spherical, elongate, white, dark, <0.04-0.08 |
| calciumcarbonate | frequent, rounded - subrounded, very spherical - subspherical, elongate, yellowish white, white, <0.04-1.2 |
| carbonate pseudomorphoses | infrequent, rounded - subrounded, spherical - subspherical, elongate, yellowish white, white, 0.04-0.64 |
| reddish inclusions | infrequent, rounded - subrounded, very spherical - subsperical, elongate, reddish brown, 0.04-0.24 |
| black inclusions | infrequent, well rounded - subrounded, very spherical - subspherical, elongate, black, <0.04-0.44 |
| foraminifera | singular, rounded, very spherical, spherical, grey, white, 0.26-0.6 |
| more inclusions2 | singular, subangular, subspherical, black and white, dark grey, 0.64-0.7 |
Cite this page as: FACEM - http://facem.at/mot-c-2

production
sampling
