

NA-REG-G-2, M 2/135, 40x


NA-REG-G-2, M 2/135, 25x


NA-REG-G-2, M 2/135, 16x


NA-REG-G-2, M 2/135, 8x
fabric description | object data | archaeometry |
fabric type | NA-REG-G-2 |
---|---|
ware | Glazed Wares |
supposed site of production | Naples region |
certainty of arguments | archaeometric: quite certain, archaeological: quite certain |
visual excamination of fresh break | light brown, smooth; scattered small white and dark inclusions |
colour of freshly broken section (munsell) | 7.5YR6/4 |
texture of freshly broken surface | smooth |
hardness | hard |
porosity | 1%; void form: channel; void length: 0,04-0,12 |
inclusions | 7,5%, length: 0,04-0,5 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, clear; white, 0,04-0,3 |
mica | infrequent, angular, spherical, white, 0.02 |
carbonate pseudomorphoses | infrequent, well rounded, spherical, white, 0,02-0,04 |
red iron oxide concretions | frequent, subrounded, spherical - elongate, rust coloured, 0,04-0,28 |
black inclusions | infrequent, very angular, spherical, black, 0,04-0,16 |
white inclusions | frequent, rounded, spherical, white, 0,04-0,2 |
Cite this page as: FACEM - http://facem.at/na-reg-g-2