

PAE-C-3, M 3/60, 25x


PAE-C-3, M 3/60, 16x


PAE-C-3, M 3/60, 8x
fabric description | object data | archaeometry |
fabric type | PAE-C-3 |
---|---|
ware | Coarse Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | pink, granular; fine white inclusions |
colour of freshly broken section (munsell) | 7.5YR7/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 2.5%; void form: vughy; void length: 0,08-0,2 |
inclusions | 30%, length: 0,2-1,2 |
sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
quartz | infrequent, angular, spherical - subspherical, white; clear, 0.4-1,2 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical, yellowish white, 0,6 |
carbonate pseudomorphoses | riddled with, rounded, spherical, white, 0,04-0,3 |
reddish inclusions | infrequent, rounded, spherical, red, 0,1-0,6 |
black inclusions | frequent, angular, spherical, black, 0,08-0,4 |
Cite this page as: FACEM - http://facem.at/pae-c-3