

PAE-CBM-2, M 24/4, 25x


PAE-CBM-2, M 24/4, 16x


PAE-CBM-2, M 24/4, 8x
fabric description | object data | archaeometry |
fabric type | PAE-CBM-2 |
---|---|
ware | Ceramic Building Materials |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain, archaeological: quite certain |
visual excamination of fresh break | pink,granular; numerous fine white inclusions, scattered mid-sized red inclusions, mica |
colour of freshly broken section (munsell) | 7.5YR7/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 2.5%; void form: vughy; void length: 0,12-0,8 |
inclusions | 15%, length: 0,02-0,8 |
sorting | moderately sorted sand |
Inclusions |
|
quartz | very frequent, angular, spherical, clear; white, 0.2-0,8 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical, yellowish white, 0,08-0,4 |
carbonate pseudomorphoses | infrequent, rounded, spherical, white, 0,04-0,12 |
reddish inclusions | frequent, rounded, spherical - subspherical, reddish brown, 0,16-0,6 |
grey inclusions | very frequent, subangular, spherical - subspherical, dark grey, 0,04-0,8 |
Cite this page as: FACEM - http://facem.at/pae-cbm-2