

PAE-FT-1, M 25/2, 25x


PAE-FT-1, M 25/2, 16x


PAE-FT-1, M 25/2, 8x
fabric description | object data | archaeometry |
fabric type | PAE-FT-1 |
---|---|
ware | Figural Terracotta |
supposed site of production | Paestum |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | reddish yellow, granular; numerous fine white inclusions, some large reddish brown particles, few dark gray inclusions |
colour of freshly broken section (munsell) | 5YR6/6 |
texture of freshly broken surface | granular |
hardness | soft |
porosity | 10%; void form: chambers; void length: 0.08-0.6 |
inclusions | 20%, length: 0.28-0.4 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular, spherical, clear; white, 0.05-0.28 |
mica | infrequent, angular, spherical - subspherical, white, 0.025 |
calciumcarbonate | frequent, rounded, spherical, white, 0.1-0.3 |
carbonate pseudomorphoses | riddled with, well rounded, spherical, white, 0.025-0.05 |
reddish inclusions | frequent, rounded, spherical - subelongate, reddish brown, 0,2-1 |
black inclusions | infrequent, rounded, spherical, black, 0.05-0.2 |
Cite this page as: FACEM - http://facem.at/pae-ft-1