PAE-G-7, M 2/25, 40x
PAE-G-7, M 2/25, 25x
PAE-G-7, M 2/25, 16x
PAE-G-7, M 2/25, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-G-7 |
|---|---|
| ware | Glazed Wares |
| supposed site of production | Paestum |
| certainty of arguments | archaeometric: not certain |
| visual excamination of fresh break | brown, granular; some very fine white inclusions |
| colour of freshly broken section (munsell) | 7.5YR5/3 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 2.5%; void form: channel; vughy; void length: 0,04-0,3 |
| inclusions | 5%, length: 0,02-0,16 |
| sorting | moderately sorted sand |
Inclusions |
|
| quartz | infrequent, angular, spherical, clear, 0,04 |
| mica | frequent, angular, spherical, white, 0,04 |
| calciumcarbonate | frequent, rounded, spherical, white; yellow, 0,04-0,16 |
| carbonate pseudomorphoses | riddled with, well rounded, spherical, white, 0,02-0,08 |
| reddish inclusions | infrequent, rounded, subelongate, rust coloured, 0,04-0,08 |
| black inclusions | infrequent, rounded, spherical, black, 0,04-0,06 |
Cite this page as: FACEM - http://facem.at/pae-g-7

production
sampling
