PAE-OD-1, M 26/1, 25x
PAE-OD-1, M 26/1, 16x
PAE-OD-1, M 26/1, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-OD-1 |
|---|---|
| ware | Opus Doliare |
| supposed site of production | Paestum |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | reddish yellow, irregular; coarse temper, numerous fine to medium-sized white inclusions, large dark gray inclusions, mica |
| colour of freshly broken section (munsell) | 5YR6/6 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 5%; void form: vughy; void length: 0,04-0,25 |
| inclusions | 20%, length: 0,02-2 |
| sorting | unsorted |
Inclusions |
|
| quartz | frequent, angular, spherical - subspherical, clear, 0,12-1,8 |
| mica | infrequent, angular, spherical, white, 0,02-0,04 |
| calciumcarbonate | frequent, rounded, spherical - subspherical, white, 0,25-1,2 |
| carbonate pseudomorphoses | frequent, rounded, spherical - subspherical, white, 0,12-0,24 |
| reddish inclusions | frequent, rounded, spherical - subspherical, rust coloured, 0,12-0,8 |
| black inclusions | frequent, angular, spherical - subelongate, black, 0,08-0,4 |
| brown inclusions | infrequent, angular, subspherical, yellowish brown, 0,8-1,8 |
Cite this page as: FACEM - http://facem.at/pae-od-1

production
sampling
