

PAE-REG-FT-1, M 25/1, 25x


PAE-REG-FT-1, M 25/1, 16x


PAE-REG-FT-1, M 25/1, 8x
fabric description | object data | archaeometry |
fabric type | PAE-REG-FT-1 |
---|---|
ware | Figural Terracotta |
supposed site of production | Paestum region |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | reddish brown, granular; numerous fine white particles, some mid-sized to large dark brown inclusions |
colour of freshly broken section (munsell) | 5YR5/4 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 7.5%; void form: vughy; void length: 0.08-0.4 |
inclusions | 20%, length: 0.16-2.2 |
sorting | unsorted |
Inclusions |
|
quartz | very frequent, angular, spherical - subspherical, clear; white, 0.16-0,48 |
mica | frequent, angular, spherical, white, 0.025 |
red iron oxide concretions | frequent, well rounded, spherical - subspherical, rusty brown, 0.25-2.2 |
black inclusions | infrequent, rounded, spherical - subelongate, black, 0.2-0.48 |
white inclusions | singular, angular, spherical, white, 0.6 |
Cite this page as: FACEM - http://facem.at/pae-reg-ft-1