PAE-REG-FT-2, M 222/1, 25x
PAE-REG-FT-2, M 222/1, 16x
PAE-REG-FT-2, M 222/1, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-REG-FT-2 |
|---|---|
| ware | Figural Terracotta |
| supposed site of production | Paestum region |
| visual excamination of fresh break | reddish brown, core dark reddish gray, irregular fracture, some fine to large white particles, some large black and brown inclusions, mica |
| colour of freshly broken section (munsell) | 2.5YR 5/4, core 2.5YR 4/1 |
| texture of freshly broken surface | hackly |
| hardness | hard |
| porosity | 7.5%; void form: channel; vughy; void length: 0.05-1.5 |
| inclusions | 20%, length: 0.025-1.5 |
| sorting | unsorted |
Inclusions |
|
| quartz | very frequent, angular, spherical - elongate, clear, 0.075-1.5 |
| mica | infrequent, angular, spherical, white, 0.025-0.05 |
| calciumcarbonate | infrequent, rounded, subspherical, white, partly dissolved, 0.05-0.75 |
| reddish inclusions | infrequent, well rounded, subspherical, orange red, 0.05-0.25 |
| black inclusions | infrequent, rounded, spherical - subspherical, black, 0.05-0.75 |
Cite this page as: FACEM - http://facem.at/pae-reg-ft-2

production
sampling
