PAE-REG-FT-3, M 222/2, 25x
PAE-REG-FT-3, M 222/2, 16x
PAE-REG-FT-3, M 222/2, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-REG-FT-3 |
|---|---|
| ware | Figural Terracotta |
| supposed site of production | Paestum region |
| visual excamination of fresh break | reddish brown, granular fracture, numerous fine white inclusions, some large gray and black icnlusions |
| colour of freshly broken section (munsell) | 2.5YR 4/4 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 5%; void form: vughy; channel; void length: 0.05-0.5 |
| inclusions | 20%, length: 0.025-2 |
| sorting | moderately sorted sand |
Inclusions |
|
| quartz | frequent, angular, spherical - subspherical, clear; white, 0.075-0.75 |
| mica | frequent, angular, spherical, white, 0.025 |
| calciumcarbonate | singular, rounded, spherical, grayish white, 0.5 |
| reddish inclusions | infrequent, rounded, spherical, reddish brown, 2 |
| black inclusions | infrequent, rounded, spherical, black, 0.2-1 |
Cite this page as: FACEM - http://facem.at/pae-reg-ft-3

production
sampling
