fabric description | object data | archaeometry |
fabric type | BNAP-TS-2 |
---|---|
ware |
Terra Sigillata Sigillata Puteolana |
supposed site of production | Bay of Naples |
visual excamination of fresh break | granular, fine black inclusions and mica sporadically visible |
colour of freshly broken section (munsell) | 5YR6/6 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 7,5%; void form: vughy; void length: 0,025-0,375 |
inclusions | 20%, length: 0,025-0,25 |
sorting | poorly sorted silt |
Inclusions |
|
quartz | singular, angular, subspherical, clear, 0,025-0,125 |
mica | infrequent, angular, spherical, dark, 0,025-0,075 |
carbonate pseudomorphoses | very frequent, rounded, spherical, white, 0,025-0,125 |
reddish inclusions | infrequent, angular, spherical, reddish brown, 0,025-0,1 |
black inclusions | frequent, angular, spherical, black, 0,025-0,075 |
more inclusions1 | singular, yellowish white, 0,25 |
Cite this page as: FACEM - http://facem.at/bnap-ts-2