

BNAP-TS-2, M 159/22, 40x


BNAP-TS-2, M 159/22, 25x


BNAP-TS-2, M 159/22, 16x


BNAP-TS-2, M 159/22, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-TS-2 |
---|---|
ware | Terra Sigillata |
supposed site of production | Italy |
visual excamination of fresh break | granular, no visible inclusions |
colour of freshly broken section (munsell) | 5YR6/6 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 2,5%; void form: vughy; void length: 0,025-0,075 |
inclusions | 5%, length: 0,025-0,075 |
sorting | poorly sorted silt |
Inclusions |
|
quartz | singular, angular, subspherical, clear, 0,025-0,1 |
mica | infrequent, angular, spherical, white; dark, 0,025-0,075 |
carbonate pseudomorphoses | riddled with, rounded, spherical, white, 0,025-0,05 |
reddish inclusions | infrequent, rounded, subspherical, reddish brown, 0,025-0,125 |
black inclusions | singular, angular, spherical, black, 0,025-0,05 |
more inclusions1 | infrequent, rounded, subspherical, yellowish white, 0,175 |
Cite this page as: FACEM - http://facem.at/m-159-22