MALTA-C-1, M 114/14, 25x
MALTA-C-1, M 114/14, 16x
MALTA-C-1, M 114/14, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-C-1 |
|---|---|
| ware |
Coarse Wares Painted Ware |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour reddish brown, texture middle fine, infrequent fine to large inclusions: white, red, grey, voids |
| colour of freshly broken section (munsell) | reddish yellow 5 YR 6/6 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 3.5%; void form: vughy (0.04-1.6), channel (0.08-1.2); void length: 0.04-1.6 |
| inclusions | 7.5%, length: <0.04-1.6 |
| sorting | unsorted |
Inclusions |
|
| mica | very frequent, spherical, angular, elongate, white, <0.04-0.04 |
| calciumcarbonate | riddled with, well rounded - subrounded, very spherical - subspherical, elongate, white, yellowish, 0.04-0.5 |
| carbonate pseudomorphoses | singular, rounded, very spherical - subspherical, white, 0.0-0.7 |
| reddish inclusions | very frequent, well rounded - rounded, very spherical - subspherical, elongate, red, reddish brown, <0.04-0.7 |
| black inclusions | infrequent, rounded, spherical, elongate, black, <0.04-0.16 |
| grey inclusions | singular, rounded, subspherical, light grey, 0.7 |
| foraminifera | frequent, well rounded, rounded, very spherical, subspherical, elongate, white, grey, 0.12-0.4 |
| more inclusions2 | frequent, subangular - angular, subspherical, elongate, subelongate, yellowish brown, 0.08-1.6 |
| more inclusions3 | singular, well rounded, very spherical, subspherical, grey, white, 0.08-0.28 |
Cite this page as: FACEM - http://facem.at/m-114-14

production
sampling
