MALTA-C-1, M 114/2, 25x
MALTA-C-1, M 114/2, 16x
MALTA-C-1, M 114/2, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-C-1 |
|---|---|
| ware |
Coarse Wares Local Plain |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour light reddish brown, texture middle fine and compact, numerous fine to large inclusions: light brown, white, pink, red, grey, voids |
| colour of freshly broken section (munsell) | reddish yellow 5 YR 6/6 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 3.5%; void form: channel (0.06-1.6), vughy (0.04-1.6); void length: 0,04-1.6 |
| inclusions | 12.5%, length: <0.04-3.4 |
| sorting | unsorted |
Inclusions |
|
| mica | frequent, angular, elongate, spherical, white, <0.04-0,04 |
| calciumcarbonate | very frequent, rounded, very spherical - subspherical, elongate, yellow, white, <0.04-0.8 |
| carbonate pseudomorphoses | infrequent, rounded, very spherical - subspherical, white, 0.12-0.4 |
| reddish inclusions | frequent, well rounded - rounded, very spherical - subspherical, elongate, red, reddish brown, <0.04-0.4 |
| black inclusions | infrequent, rounded - subrounded, spherical - subspherical, black, 0.04-0.72 |
| brown inclusions | infrequent, well rounded, subangular, very spherical - elongate, light brown, 0,15-3 |
| foraminifera | frequent, well rounded, rounded, very spherical, spherical, very elongate, white, grey, 0.12-0.52 |
| more inclusions2 | very frequent, subangular - very angular, subrounded, spherical - subspherical, elongate - subelongate, yellowish brown, yellowish white, light reddish brown, 0.08-3.4 |
| more inclusions3 | infrequent, well rounded, very spherical,elongate, white, grey, 0.08-0.2 |
Cite this page as: FACEM - http://facem.at/m-114-2

production
sampling
