PAE-A-1, M 119/141, 25x
PAE-A-1, M 119/141, 16x
PAE-A-1, M 119/141, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-A-1 |
|---|---|
| ware | Transport Amphorae |
| supposed site of production | Paestum |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour light red, texture middle fine and compact, numerous fine to large inclusions; white, grey, red |
| colour of freshly broken section (munsell) | light red 2.5 YR 6/8 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 1.5%; void form: vughy; void length: 0.04-0.4 |
| inclusions | 12.5%, length: <0.04-1.0 |
| sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
| quartz | very frequent, rounded - subrounded, angular, spherical - subspherical, elongate, grey, white, clear, reddish, 0.04-0.64 |
| mica | frequent, spherical, angular, elongate, white, <0.04-0.04 |
| calciumcarbonate | infrequent, rounded - subrounded, very spherical - subspherical, elongate, white, yellowish white, 0.04-0.32 |
| carbonate pseudomorphoses | frequent, rounded - subrounded, very spherical - subspherical, subelongate, white, grey, yellowish, 0.06-1.0 |
| reddish inclusions | frequent, rounded - subrounded, spherical - subspherical, elongate, reddish brown, <0.04-0.96 |
| black inclusions | frequent, well rounded - subrounded, subangular, spherical - subspherical, subelongate, elongate, black, <0.04-0.48 |
Cite this page as: FACEM - http://facem.at/m-119-141

production
sampling
