PAE-A-1, M 119/211, 25x
PAE-A-1, M 119/211, 16x
PAE-A-1, M 119/211, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-A-1 |
|---|---|
| ware | Transport Amphorae |
| supposed site of production | Paestum |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour light red, texture middle fine and compact, numerous fine to large inclusions: white, grey, voids |
| colour of freshly broken section (munsell) | red 2.5 YR 5/8 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 5%; void form: channel (0.08-2.8), vughy (0.04-1.32); void length: 0.04-2.8 |
| inclusions | 12.5%, length: <0.04-0.6 |
| sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
| quartz | frequent, well rounded - rounded, angular, very spherical - subspherical, elongate, grey, clear, white, 0.04-0.6 |
| mica | infrequent, spherical, elongate, angular, white, <0.04-0.04 |
| calciumcarbonate | frequent, roundes - angular, very spherical - subspherical, subelongate - elongate, white, yellowish, 0.04-0.6 |
| carbonate pseudomorphoses | frequent, rounded, very spherical - subspherical, subelongate, white, yellowish white, 0.04-0.6 |
| reddish inclusions | infrequent, well rounded - rounded, spherical, subelongate, elongate, reddish brown, 0.04-0.28 |
| black inclusions | infrequent, well rounded - subangular, spherical - subspherical, elongate, black, 0.04-0.16 |
Cite this page as: FACEM - http://facem.at/m-119-211

production
sampling
