BNAP-C-3, M 152/13, 25x
BNAP-C-3, M 152/13, 16x
BNAP-C-3, M 152/13, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-C-3 |
|---|---|
| ware | Coarse Wares |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | pale brown, granular; some fine white inclusions |
| colour of freshly broken section (munsell) | 7.5YR6/3 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 7,5%; void form: vughy; chamber; void length: 0,01-0,6 |
| inclusions | 12,5%, length: 0,01-0,75 |
| sorting | unsorted |
Inclusions |
|
| quartz | infrequent, angular - subrounded, spherical - subelongate, clear, 0,12-0,3 |
| mica | frequent, angular, spherical; elongate, white; dark, 0,01-0,05 |
| carbonate pseudomorphoses | riddled with, rounded, spherical - subspherical, white, 0,01-0,07 |
| reddish inclusions | infrequent, angular - subrounded, subspherical - elongate, reddish brown, 0,05-0,3 |
| black inclusions | frequent, angular - rounded, spherical - elongate, black, 0,1-0,4 |
| foraminifera | infrequent, angular - rounded, subspherical - elongate, white, 0,45-0,75 |
| more inclusions1 | singular, angular, subspherical, black, glassy, 0,15 |
| more inclusions2 | singular, subrounded, subspherical, orange, 0,12 |
Cite this page as: FACEM - http://facem.at/m-152-13

production
sampling
