BNAP-C-3, M 152/22
BNAP-C-3, M 152/22
BNAP-C-3, M 152/22
| fabric description | object data | archaeometry |
| fabric type | BNAP-C-3 |
|---|---|
| ware | Coarse Wares |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | light brown, granular; some small to mid-sized white and dark inclusions |
| colour of freshly broken section (munsell) | 7.5YR6/3 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 5%; void form: vughy; void length: 0,01-0,45 |
| inclusions | 15%, length: 0,01-0,57 |
| sorting | unsorted |
Inclusions |
|
| quartz | infrequent, angular - subrounded, spherical - subelongate, gray; clear; white, 0,07-0,55 |
| mica | frequent, angular, spherical, white, 0,01-0,07 |
| calciumcarbonate | infrequent, subangular - subrounded, subspherical, white, 0,07-0,4 |
| carbonate pseudomorphoses | frequent, rounded - subrounded, spherical - subspherical, white, 0,01-0,05 |
| reddish inclusions | frequent, subangular - rounded, spherical - subelongate, reddish brown, 0,05-0,55 |
| black inclusions | frequent, subangular - rounded, spherical - subelongate, black, 0,05-0,57 |
| foraminifera | singular, rounded, subspherical, white, 0,4 |
| more inclusions1 | singular, subangular, subelongate, black; glassy, 0,25 |
Cite this page as: FACEM - http://facem.at/m-152-22

production
sampling
