

BNAP-C-6, M 152/14, 25x


BNAP-C-6, M 152/14, 16x


BNAP-C-6, M 152/14, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-6 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | reddish brown, granular; some fine to mid-sized dark and white inclusions |
colour of freshly broken section (munsell) | 5YR6/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: vughy; void length: 0,01-0,5 |
inclusions | 125%, length: 0,01-0,5 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular - subrounded, subspherical, clear, gray, 0,02-0,27 |
mica | frequent, angular, spherical, white, 0,01 |
calciumcarbonate | infrequent, subangular - rounded, spherical - subspherical, white, 0,07-0,25 |
carbonate pseudomorphoses | frequent, rounded - subrounded, spherical - subspherical, white, 0,02-0,07 |
black inclusions | frequent, angular - subrounded, subelongate - spherical, black, 0,02-0,5 |
foraminifera | singular, subrounded, subspherical, white, 0,17 |
Cite this page as: FACEM - http://facem.at/m-152-14