

BNAP-C-6, M 152/27, 25x


BNAP-C-6, M 152/27, 16x


BNAP-C-6, M 152/27, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-6 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | light reddish brown, granular; some small to mid-sized white and dark inclusions |
colour of freshly broken section (munsell) | 5YR6/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 10%; void form: vughy; channel; chambers; void length: 0,01-2 |
inclusions | 12,5%, length: 0,01-0,75 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular - subrounded, spherical - subspherical, clear; gray, 0,02-0,52 |
mica | frequent, angular, spherical, white, 0,02-0,05 |
carbonate pseudomorphoses | riddled with, rounded - subrounded, spherical - subspherical, white, 0,02-0,15 |
reddish inclusions | infrequent, subangular - rounded, spherical - subelongate, reddish brown, 0,05-0,75 |
black inclusions | infrequent, rounded - subrounded, spherical - elongate, black, 0,05-0,55 |
foraminifera | singular, rounded, spherical, white, 0,25 |
Cite this page as: FACEM - http://facem.at/m-152-27