BNAP-TS-4, M 159/12, 40x
BNAP-TS-4, M 159/12, 25x
BNAP-TS-4, M 159/12, 16x
BNAP-TS-4, M 159/12, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-TS-4 |
|---|---|
| ware | Terra Sigillata |
| supposed site of production | Italy |
| visual excamination of fresh break | granular, mica sporadically visible |
| colour of freshly broken section (munsell) | 7.5YR6/6 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 5%; void form: vughy; void length: 0,025-0,25 |
| inclusions | 75%, length: 0,025-0,25 |
| sorting | poorly sorted silt |
Inclusions |
|
| quartz | singular, angular, subspherical, clear, 0,025-0,25 |
| mica | singular, angular, spherical, white; dark, 0,025-0,125 |
| carbonate pseudomorphoses | riddled with, rounded, spherical, white, 0,025-0,075 |
| reddish inclusions | infrequent, angular, subspherical, reddish brown, 0,025-0,25 |
| black inclusions | singular, angular, subspherical, black, 0,025-0,1 |
| more inclusions1 | infrequent, rounded, spherical, white, 0,175 |
Cite this page as: FACEM - http://facem.at/m-159-12

production
sampling
