BNAP-TS-4, M 159/19, 40x
BNAP-TS-4, M 159/19, 25x
BNAP-TS-4, M 159/19, 16x
BNAP-TS-4, M 159/19, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-TS-4 |
|---|---|
| ware | Terra Sigillata |
| supposed site of production | Italy |
| visual excamination of fresh break | granular, no visible inclusions |
| colour of freshly broken section (munsell) | 7.5YR6/6 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 5%; void form: vughy; void length: 0,025-0,125 |
| inclusions | 7,5%, length: 0,025-0,15 |
| sorting | poorly sorted silt |
Inclusions |
|
| quartz | singular, angular, spherical, clear, 0,025-0,15 |
| mica | singular, angular, spherical, white; dark, 0,025-0,075 |
| carbonate pseudomorphoses | riddled with, rounded, spherical, white, 0,025-0,075 |
| reddish inclusions | infrequent, angular, subspherical, reddish brown; light red, 0,025-0,075 |
| black inclusions | singular, angular, spherical, black, 0,025-0,075 |
| more inclusions1 | infrequent, rounded, spherical, yellowish white, 0,15 |
Cite this page as: FACEM - http://facem.at/m-159-19

production
sampling
