PAE-REG-G-2, M 2/13, 40x
PAE-REG-G-2, M 2/13, 25x
PAE-REG-G-2, M 2/13, 16x
PAE-REG-G-2, M 2/13, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-REG-G-2 |
|---|---|
| ware | Glazed Wares |
| supposed site of production | Paestum region |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | light red, fine; some fine white inclusions |
| colour of freshly broken section (munsell) | 5YR7/4 |
| texture of freshly broken surface | fine |
| hardness | hard |
Cite this page as: FACEM - http://facem.at/m-2-13

production
sampling
