PAE-REG-G-2, M 2/130, 40x
PAE-REG-G-2, M 2/130, 25x
PAE-REG-G-2, M 2/130, 16x
PAE-REG-G-2, M 2/130, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-REG-G-2 |
|---|---|
| ware | Glazed Wares |
| supposed site of production | Paestum region |
| certainty of arguments | archaeometric: not certain, archaeological: quite certain |
| visual excamination of fresh break | reddish yellow, granular; some fine dark inclusions, mica |
| colour of freshly broken section (munsell) | 7.5YR6/4 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 5%; void form: vughy; void length: 0,04-0,8 |
| inclusions | 5%, length: 0,02-0,28 |
| sorting | unsorted |
Inclusions |
|
| quartz | singular, very angular, very spherical, clear; white, 0,12 |
| mica | infrequent, angular, spherical, white, 0.02 |
| carbonate pseudomorphoses | frequent, well rounded, very spherical, white, 0,02-0,08 |
| reddish inclusions | singular, very angular, very spherical, rust coloured, 0,08-0,08 |
| black inclusions | infrequent, subrounded, spherical, black, 0,04-0,12 |
| white inclusions | infrequent, subrounded, elongate, white, 0,08-0,12 |
| foraminifera | very frequent, well rounded, very spherical, white, 0,04-0,08 |
Cite this page as: FACEM - http://facem.at/pae-reg-g-2

production
sampling
