

ATH-G-3, M 2/22, 40x


ATH-G-3, M 2/22, 25x


ATH-G-3, M 2/22, 16x


ATH-G-3, M 2/22, 8x
fabric description | object data | archaeometry |
fabric type | ATH-G-3 |
---|---|
ware | Glazed Wares |
supposed site of production | Athens |
certainty of arguments | archaeometric: not certain, archaeological: quite certain |
visual excamination of fresh break | reddish yellow, fine |
colour of freshly broken section (munsell) | 7.5YR 7/6 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 1%; void form: channel; void length: 0,16-0,24 |
inclusions | 1%, length: 0,01-0,06 |
sorting | unsorted |
Inclusions |
|
mica | infrequent, angular, spherical, white, 0,02-0,04 |
reddish inclusions | very frequent, angular, spherical - elongate, orange, 0,02-0,06 |
black inclusions | infrequent, angular, spherical, black, 0,02-0,04 |
Cite this page as: FACEM - http://facem.at/m-2-22