PAE-G-4, M 2/46, 40x
PAE-G-4, M 2/46, 25x
PAE-G-4, M 2/46, 16x
PAE-G-4, M 2/46, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-G-4 |
|---|---|
| ware | Glazed Wares |
| supposed site of production | Paestum |
| certainty of arguments | archaeometric: not certain, archaeological: quite certain |
| visual excamination of fresh break | core: reddish yellow, exterior: reddish brown, fine; some fine white inclusions |
| colour of freshly broken section (munsell) | 5YR5/3, core: 5YR6/6 |
| texture of freshly broken surface | fine |
| hardness | hard |
| porosity | 5%; void form: channel; void length: 0,04-0,4 |
| inclusions | 2,5%, length: 0,02-0,08 |
| sorting | well sorted silt |
Inclusions |
|
| quartz | infrequent, angular, spherical, clear, 0,08 |
| mica | infrequent, angular, spherical, white, 0,02 |
| reddish inclusions | infrequent, angular, subelongate, rust coloured, 0,08-0,2 |
| black inclusions | infrequent, e, spherical, black, 0,04-0,08 |
| white inclusions | singular, rounded, spherical, white, 0,04 |
Cite this page as: FACEM - http://facem.at/m-2-46

production
sampling
