

PAE-CBM-1, M 24/1, 25x


PAE-CBM-1, M 24/1, 16x


PAE-CBM-1, M 24/1, 8x
fabric description | object data | archaeometry |
fabric type | PAE-CBM-1 |
---|---|
ware | Ceramic Building Materials |
supposed site of production | Paestum |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | light reddish brown, irregular; numerous fine to very large dark gray inclusions, many small to very large white (carbonate-) particles, mica |
colour of freshly broken section (munsell) | 5YR6/4 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 10%; void form: vughy; channel; void length: 0,04-0,5 |
inclusions | 30%, length: 0,08-2,8 |
sorting | unsorted |
Inclusions |
|
quartz | very frequent, angular, spherical, clear; white, 0,2-0,8 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | frequent, rounded, spherical - subspherical, white, 0,2-0,6 |
carbonate pseudomorphoses | frequent, rounded, spherical - subspherical, white, 0,04-0,4 |
reddish inclusions | infrequent, rounded, spherical, redd0, 0,16-0,4 |
grey inclusions | frequent, subangular, spherical - subspherical, dark grey, 0,12-1,5 |
Cite this page as: FACEM - http://facem.at/m-24-1